Paul Shirt
Paul Men's Blue & Off-White Dobby Shirt
Stay informed
Enter your email address to be the first to know when this item is back in stock.

You will receive a notification when this item is back in stock.
An error has occurred. Please try again later.

Size Guide
Seid mesure 1m88 et porte une taille M
ConversionsMeasures| Hartford | S | M | L | XL | XXL | XXXL |
| Size FR | 36 | 38 | 40 | 42 | 44 | 46 |
| UK size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| US size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Size | S | M | L | XL | XXL | XXXL |
| Neck warmer (CM) | 36-38 cm | 38-40 cm | 40-42 cm | 42-44 cm | 44-46 cm | 46-48 cm |
| Chest measurement (CM) | 109-113 cm | 113-117 cm | 117-121 cm | 121-127 cm | 127-131 cm | 131-135 cm |
| Waist size (CM) | 101-105 cm | 105-109 cm | 109-113 cm | 113-119 cm | 119-123 cm | 123-127 cm |
| Shoulder width (CM) | 44-46 cm | 46-47 cm | 47-49 cm | 49-51 cm | 51-52 cm | 52-54 cm |
| Back length (CM) | 74-76 cm | 76-77 cm | 77-78 cm | 78-79 cm | 79-80 cm | 80-81 cm |
| Sleeve length (CM) | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 68-69 cm |
How to take your measurements
A - Neck size: Measure the base of the neckline by inserting a finger between the neck and the tape measure.B - Chest measurement: Measure the widest part of the chest.
C - Waist: Measure the narrowest part of the waist.
D - Hip circumference: Measure the widest part of the hips.
Unable to load pickup service availability
Men's shirt with chest pocket, slightly open collar, and visible button placket. The PAUL fit is our iconic regular shirt.
More details
Fabric
Manufacturing
Shipping and returns
Maintenance
More details
Fabric
100% Cotton
Natural fabric
Manufacturing
Historical partner
Shipping and returns
Maintenance
Machine wash at 30°C (86°F)
Bleaching prohibited
Do not tumble dry
Iron with a soft iron
No professional dry cleaning
Shop the look






