Paul shirt
Paul Men's Sky Blue Cotton Voile Shirt
Stay informed
Enter your email address to be notified first when it’s back in stock

We will notify you when the item is available
An error occured. Please try later.

Sizing guide
Medhi mesure 1m85 et porte une taille M
ConversionsMeasurements| Hartford | S | M | L | XL | XXL | XXXL |
| French size | 36 | 38 | 40 | 42 | 44 | 46 |
| British size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| American size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Size | S | M | L | XL | XXL | XXXL |
| Neck measurement (CM) | 36-38 cm | 38-40 cm | 40-42 cm | 42-44 cm | 44-46 cm | 46-48 cm |
| Bust measurement (CM) | 109-113 cm | 113-117 cm | 117-121 cm | 121-127 cm | 127-131 cm | 131-135 cm |
| Waist measurement (CM) | 101-105 cm | 105-109 cm | 109-113 cm | 113-119 cm | 119-123 cm | 123-127 cm |
| Shoulder width (CM) | 44-46 cm | 46-47 cm | 47-49 cm | 49-51 cm | 51-52 cm | 52-54 cm |
| Back length (CM) | 74-76 cm | 76-77 cm | 77-78 cm | 78-79 cm | 79-80 cm | 80-81 cm |
| Sleeve length (CM) | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 68-69 cm |
How to measure
A - Neckline: Measure the base of the neckline by inserting a finger between the neck and the tape measure.B - Chest circumference: Measure the widest part of the chest.
C - Waist circumference: Measure the narrowest part of the waist.
D - Hip circumference: Measure the widest part of the hips.
Couldn't load pickup availability
