Swim Trunks
Men's Petrol Blue Lightweight Swim Trunks
Stay informed
Enter your email address to be notified first when it’s back in stock

We will notify you when the item is available
An error occured. Please try later.

Sizing guide
Medhi is 1m85 tall and wears a size M
ConversionsMeasurements| Hartford | S | M | L | XL | XXL | XXXL |
| European size | 38 | 40 | 42 | 44 | 46 | 48 |
| French size | 38 | 40 | 42 | 44 | 46 | 48 |
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| British size | 4 | 6 | 8 | 10 | 12 | 14 |
| American size | 28 | 30 | 32 | 34 | 36 | 38 |
| Size | S | M | L | XL | XXL | XXXL |
| Waist measurement (CM) | 76-78 cm | 80-82 cm | 84-86 cm | 88-90 cm | 92-94 cm | 96 cm and over |
| Hips measurement (CM) | 88-92 cm | 92-94 cm | 94-96 cm | 96-98 cm | 98-100 cm | 100 cm and more |
| Inseam (CM) | 16 cm | 16 cm | 16 cm | 16 cm | 16.5 cm | 18.5 cm |
| Length (CM) | 36 cm | 36.5 cm | 37 cm | 37.5 cm | 38.5 cm | 41 cm |
How to measure
A - Neckline: Measure the base of the neckline by inserting a finger between the neck and the tape measure.B - Chest circumference: Measure the widest part of the chest.
C - Waist circumference: Measure the narrowest part of the waist.
D - Hip circumference: Measure the widest part of the hips.
Couldn't load pickup availability
Hartford's iconic Swim Trunks for men, the SWIM is a mid-length short with two side pockets and a back pocket. Its elastic waistband adjusts with drawstrings.
