Storm Shirt
Storm Men's double face plaid flannel Shirt
Stay informed
Enter your email address to be notified first when it’s back in stock
We will notify you when the item is available
An error occured. Please try later.
Sizing guide
Annael mesure 1m87 et porte une taille M.
ConversionsMeasurementsHartford | S | M | L | XL | XXL | XXXL |
French size | 38 | 40 | 42 | 44 | 46 | 48 |
British size | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
American size | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.8 |
Size | S | M | L | XL | XXL | XXXL |
Neck measurement (CM) | 38-40 cm | 40-42 cm | 42-44 cm | 44-46 cm | 46-48 cm | 48-50 cm |
Bust measurement (CM) | 107-109 cm | 109-113 cm | 113-117 cm | 117-121 cm | 121-125 cm | 125-129 cm |
Waist measurement (CM) | 98-100 cm | 100-104 cm | 104-108 cm | 108-112 cm | 112-116 cm | 116-120 cm |
Back length (CM) | 73-75 cm | 75-76 cm | 76-77 cm | 77-78 cm | 78-79 cm | 79-80 cm |
Sleeve length (CM) | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 68-69 cm |
Hips measurement (CM) | 43-44 cm | 44-45 cm | 45-46 cm | 46-47 cm | 47-48 cm | 48-49 cm |
Learn how to measure yourself
A - Neck measurement: Measure your neck circumference, around the middle of your neck. You should be able to insert a finger between the neck and the tape.B - Bust measurement: Measure under your arms around the widest part of the chest.
C - Waist measurement: Measure the narrowest part of the waist, at belly button level.
D - Hip measurement: Measure around the widest part of your hips.
Delivery and returns
- Standard delivery free from 250€
- Returns within 14 days: Offered under conditions
If an item from your order does not meet your expectations, you have 14 days after receiving it to return it to us for a refund or an exchange. If you would like more information about our return policy, we invite you to consult our FAQ.
Care Instructions
100% Cotton
Machine wash at 30°C (86°F)
Bleaching prohibited
Do not tumble dry
Hot ironing (150°C - 302°F)
No professional dry cleaning
Natural fabric
BCI
Historical partner